Signup to our newsletter
If you would like to be kept up to date with the latest offers from Best of Suffolk before anyone else, why not sign up to our newsletter mailing list? Best of Suffolk are fully GDPR compliant and you can unsubscribe at any time.
Our latest range of special offers
We have a great range of special offers on some of our fantastic holiday cottages across Suffolk. With savings between 15% and 20%, we are sure to have your ideal holiday. We have put together a selection of the special offers below. There may be more breaks available with the saving that we haven’t selected, so please click through to the property to find more offers.
The Haven at Coastguard Court, Aldeburgh
SLEEPS 4 | 1 KING | 1 DOUBLE | 1 EN SUITE SHOWER ROOM | 1 EN SUITE BATHROOM
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £574 | 7 | £222 | Book |
7th Oct - 14th Oct 2022 | From £574 | 7 | £294 | Book |
7th Oct - 10th Oct 2022 | From £432 | 3 | £258 | Book |
6 Coastguard Cottages, Aldeburgh
Sleeps 6 | 1 King | 1 Double | 1 Bunk Bed | 1 Ensuite Shower Room | 1 Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 23rd May 2022 | From £622 | 3 | £110 | Book |
23rd May - 28th May 2022 | From £767 | 5 | £105 | Book |
Haywain, Flatford
Sleeps 4 | 1 King Bedroom | 1 Twin Bedroom | 1 Family Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 23rd May 2022 | From £545 | 3 | £96 | Book |
20th May - 27th May 2022 | From £962 | 7 | £0 | Book |
10th Jun - 13th Jun 2022 | From £575 | 3 | £101 | Book |
17th Jun - 20th Jun 2022 | From £575 | 3 | £101 | Book |
17th Jun - 23rd Jun 2022 | From £690 | 6 | £122 | Book |
The Studio at The Curatage, Bromeswell, Nr Woodbridge
Sleeps 2 | 1 King Bedroom | 1 Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 23rd May 2022 | From £360 | 3 | £63 | Book |
27th May - 30th May 2022 | From £496 | 3 | £88 | Book |
3rd Jun - 10th Jun 2022 | From £585 | 7 | £103 | Book |
10th Jun - 13th Jun 2022 | From £439 | 3 | £77 | Book |
22nd Jul - 25th Jul 2022 | From £578 | 3 | £102 | Book |
Rosedene, Rickinghall
Sleeps 6 | 2 King Bedrooms | 1 Twin Bedroom | 1 Family Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 23rd May 2022 | From £464 | 3 | £116 | Book |
27th May - 3rd Jun 2022 | From £783 | 7 | £196 | Book |
3rd Jun - 6th Jun 2022 | From £523 | 3 | £131 | Book |
10th Jun - 17th Jun 2022 | From £698 | 7 | £174 | Book |
Marsh View, Southwold
Sleeps 7+1 | 1 Super King Bedroom | 2 Double Bedrooms | 1 Single with Pull Out Bed | 1 Family Bathroom | 1 Family Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £1159 | 7 | £205 | Book |
6th Jun - 10th Jun 2022 | From £1117 | 4 | £197 | Book |
24th Jun - 27th Jun 2022 | From £1962 | 3 | £346 | Book |
Pembroke, Aldeburgh
Sleeps 6 | 1 Super-King Bedroom| 1 Double Bedroom | | 1 Twin Bedroom | 1 En-suite bathroom with separate shower | 1 en-suite shower room | 1 family shower room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £1366 | 7 | £241 | Book |
Walton House, Southwold
Sleeps 8 I 1 Super King Zip/Link I 2 Double I 1 Twin I 2 Family Bathrooms
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £1023 | 7 | £180 | Book |
3rd Jun - 7th Jun 2022 | From £985 | 4 | £174 | Book |
10th Jun - 17th Jun 2022 | From £1232 | 7 | £217 | Book |
17th Jun - 20th Jun 2022 | From £924 | 3 | £163 | Book |
24th Jun - 1st Jul 2022 | From £1232 | 7 | £217 | Book |
Sparrows Nest, Martlesham, Nr Woodbridge
Sleeps 8 | 3 Double Bedrooms | 1 Bunk Bedroom | 1 Family Bathroom | 1 En-Suite Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £822 | 7 | £145 | Book |
27th May - 3rd Jun 2022 | From £1038 | 7 | £183 | Book |
Yew Tree Farm Stable, Worlingworth
Sleeps 2 + 1 I 1 King I 1 Day Bed (Within living space) | 1 Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 27th May 2022 | From £476 | 7 | £84 | Book |
20th May - 23rd May 2022 | From £357 | 3 | £63 | Book |
27th May - 30th May 2022 | From £445 | 3 | £79 | Book |
10th Jun - 15th Jun 2022 | From £465 | 5 | £82 | Book |
24th Jun - 29th Jun 2022 | From £465 | 5 | £82 | Book |
The Grain Store, Reydon
Sleeps 4 + 2 I 1 King Zip/Link I 1 King I 1 Twin I 1 En Suite Bathroom I 1 En Suite Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
20th May - 23rd May 2022 | From £558 | 3 | £200 | Book |
6th Jun - 10th Jun 2022 | From £637 | 4 | £112 | Book |
20th Jun - 24th Jun 2022 | From £637 | 4 | £112 | Book |
24th Jun - 28th Jun 2022 | From £637 | 4 | £112 | Book |
Pink Cottage, Stradbroke
Sleeps 4 | 1 Double Bedroom | 1 Twin Bedroom | 1 Family Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
21st May - 27th May 2022 | From £460 | 6 | £81 | Book |
27th May - 3rd Jun 2022 | From £804 | 7 | £100 | Book |
Yew Tree Farm Barn, Worlingworth
Sleeps 6+2 | 2 kings | 1 twin | 3 en-suites | 1 Guest Toilet
Dates | Price | Nights | Saving | |
---|---|---|---|---|
4th Jun - 11th Jun 2022 | From £853 | 7 | £150 | Book |
10th Jun - 17th Jun 2022 | From £853 | 7 | £150 | Book |
Seaflower, Aldeburgh
Sleeps 5+1 | 1 King | 1 Double | 1 Single with pull out child's single pullout bed | 1 Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
10th Jun - 17th Jun 2022 | From £0 | 7 | £936 | Book |
10th Jun - 13th Jun 2022 | From £597 | 3 | £105 | Book |
26th Jun - 1st Jul 2022 | From £676 | 5 | £119 | Book |
Hoist Cottage, Walberswick
Sleeps 6+1 | 1 Double Bedroom | 1 Twin Bedroom | 1 Single Bed with Pull Out Bed | 1 Family Bathroom | 1 Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
15th Jul - 22nd Jul 2022 | From £1373 | 7 | £242 | Book |
22nd Jul - 29th Jul 2022 | From £1373 | 7 | £242 | Book |