Last minute special offers on stunning self-catering holiday homes in Suffolk, with fantastic seaside towns like Aldeburgh and Southwold, not to mention stunning rural locations such as Lavenham and Framlingham, there is never a better time to explore Suffolk.
Our stylish properties are perfect for short breaks and longer stays alike. Please see our latest offers below and start planning your holiday to some of Suffolk’s most stylish holiday homes now.
Rookyards, Spexhall
Sleeps 4 | 1King I 1 Twin I 1 Family Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
23rd May - 27th May 2022 | From £362 | 4 | £120 | Book |
5th Jun - 12th Jun 2022 | From £580 | 7 | £145 | Book |
18th Jun - 25th Jun 2022 | From £580 | 7 | £145 | Book |
24th Jun - 27th Jun 2022 | From £435 | 3 | £109 | Book |
24th Jun - 1st Jul 2022 | From £580 | 7 | £145 | Book |
6 Coastguard Cottages, Aldeburgh
Sleeps 6 | 1 King | 1 Double | 1 Bunk Bed | 1 Ensuite Shower Room | 1 Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
23rd May - 28th May 2022 | From £767 | 5 | £106 | Book |
Rosedene, Rickinghall
Sleeps 6 | 2 King Bedrooms | 1 Twin Bedroom | 1 Family Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
27th May - 3rd Jun 2022 | From £783 | 7 | £196 | Book |
3rd Jun - 6th Jun 2022 | From £523 | 3 | £131 | Book |
10th Jun - 17th Jun 2022 | From £698 | 7 | £174 | Book |
Milk Parlour, Spexhall
Sleeps 2 | 1 King zip/link | 1 Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
27th May - 2nd Jun 2022 | From £788 | 6 | £106 | Book |
10th Jun - 13th Jun 2022 | From £450 | 3 | £79 | Book |
17th Jun - 24th Jun 2022 | From £599 | 7 | £106 | Book |
Pink Cottage, Stradbroke
Sleeps 4 | 1 Double Bedroom | 1 Twin Bedroom | 1 Family Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
27th May - 3rd Jun 2022 | From £804 | 7 | £100 | Book |
Lavender Cottage, Aldeburgh
Sleeps 4 | 1 King | 1 Twin | 1 Bath/Shower room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
27th May - 1st Jun 2022 | From £740 | 5 | £131 | Book |
10th Jun - 13th Jun 2022 | From £587 | 3 | £104 | Book |
The Studio at The Curatage, Bromeswell, Nr Woodbridge
Sleeps 2 | 1 King Bedroom | 1 Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
27th May - 30th May 2022 | From £496 | 3 | £87 | Book |
3rd Jun - 10th Jun 2022 | From £585 | 7 | £103 | Book |
10th Jun - 13th Jun 2022 | From £439 | 3 | £77 | Book |
22nd Jul - 25th Jul 2022 | From £578 | 3 | £102 | Book |
The Piglets, Newbourne
Sleeps 4 | 1 King Bedroom | 1 Twin Bedroom | 1 En-Suite Bathroom with Shower | 1 En-Suite Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
3rd Jun - 10th Jun 2022 | From £885 | 7 | £156 | Book |
10th Jun - 13th Jun 2022 | From £664 | 3 | £117 | Book |
17th Jun - 24th Jun 2022 | From £885 | 7 | £156 | Book |
27th Jun - 1st Jul 2022 | From £708 | 4 | £125 | Book |
Walton House, Southwold
Sleeps 8 I 1 Super King Zip/Link I 2 Double I 1 Twin I 2 Family Bathrooms
Dates | Price | Nights | Saving | |
---|---|---|---|---|
3rd Jun - 7th Jun 2022 | From £985 | 4 | £174 | Book |
10th Jun - 17th Jun 2022 | From £1232 | 7 | £217 | Book |
17th Jun - 20th Jun 2022 | From £924 | 3 | £163 | Book |
24th Jun - 1st Jul 2022 | From £1232 | 7 | £217 | Book |
Yew Tree Farm Barn, Worlingworth
Sleeps 6+2 | 2 kings | 1 twin | 3 en-suites | 1 Guest Toilet
Dates | Price | Nights | Saving | |
---|---|---|---|---|
4th Jun - 11th Jun 2022 | From £853 | 7 | £150 | Book |
10th Jun - 17th Jun 2022 | From £853 | 7 | £150 | Book |
The Grain Store, Reydon
Sleeps 4 + 2 I 1 King Zip/Link I 1 King I 1 Twin I 1 En Suite Bathroom I 1 En Suite Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
6th Jun - 10th Jun 2022 | From £637 | 4 | £112 | Book |
20th Jun - 24th Jun 2022 | From £637 | 4 | £112 | Book |
24th Jun - 28th Jun 2022 | From £637 | 4 | £112 | Book |
Marsh View, Southwold
Sleeps 7+1 | 1 Super King Bedroom | 2 Double Bedrooms | 1 Single with Pull Out Bed | 1 Family Bathroom | 1 Family Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
6th Jun - 10th Jun 2022 | From £1117 | 4 | £198 | Book |
24th Jun - 27th Jun 2022 | From £1962 | 3 | £347 | Book |
Yew Tree Farm Stable, Worlingworth
Sleeps 2 + 1 I 1 King I 1 Day Bed (Within living space) | 1 Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
10th Jun - 15th Jun 2022 | From £465 | 5 | £82 | Book |
24th Jun - 29th Jun 2022 | From £465 | 5 | £82 | Book |
Seaflower, Aldeburgh
Sleeps 5+1 | 1 King | 1 Double | 1 Single with pull out child's single pullout bed | 1 Bathroom | 1 Cloakroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
10th Jun - 13th Jun 2022 | From £597 | 3 | £105 | Book |
10th Jun - 17th Jun 2022 | From £0 | 7 | £936 | Book |
Haywain, Flatford
Sleeps 4 | 1 King Bedroom | 1 Twin Bedroom | 1 Family Bathroom
Dates | Price | Nights | Saving | |
---|---|---|---|---|
17th Jun - 23rd Jun 2022 | From £690 | 6 | £122 | Book |
17th Jun - 20th Jun 2022 | From £575 | 3 | £101 | Book |
Hoist Cottage, Walberswick
Sleeps 6+1 | 1 Double Bedroom | 1 Twin Bedroom | 1 Single Bed with Pull Out Bed | 1 Family Bathroom | 1 Shower Room
Dates | Price | Nights | Saving | |
---|---|---|---|---|
15th Jul - 22nd Jul 2022 | From £1373 | 7 | £242 | Book |
22nd Jul - 29th Jul 2022 | From £1373 | 7 | £242 | Book |
The Haven at Coastguard Court, Aldeburgh
SLEEPS 4 | 1 KING | 1 DOUBLE | 1 EN SUITE SHOWER ROOM | 1 EN SUITE BATHROOM
Dates | Price | Nights | Saving | |
---|---|---|---|---|
7th Oct - 14th Oct 2022 | From £574 | 7 | £294 | Book |
7th Oct - 10th Oct 2022 | From £432 | 3 | £257 | Book |